Galvanized Steel Seamless Pipe
Size:
Outer Diameter: 1/8″-36″(10.3mm-914.4mm)
Wall Thickness: 1.2mm-80mm
Length: Random Length,SRL,DRL(4-14M)
Contact Us:datangfintube@gmail.com
End:pland ends beveled ends
Surface: Bare, Black,Lightly oiled, Hot dip galvanized,, Varnish coating/Anti rust oil, Protective Coatings, 3PE
Packing:Nude, Plastic/steel plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps
TYPES
Galvanised pipe can be grouped into 3 categories: Allied flo-coat pipe, pre-galvanised pipe and Schedule 40 hot dipped galvanised pipe. Details of these types are as following:
Type | Description |
---|---|
Allied Flo-Coat Pipe | Cold formed, welded with high frequency and hot-dipped galvanization. Produced in accordance with ASTM A1008/A1008M and A1011/A1011M standards with a minimum productivity strength of 30,000 psi. |
Pre-Galvanised Pipe | Cold formed and welded with radio frequency pre-galvanized steel strip. Pre-galvanized steel needs to conform to ASTM A446 standard. |
Schedule 40 Hot Dip Galvanised Pipe | Not covered by any specification. Outside diameter and the wall thickness are defined by other specifications as for non-galvanised pipes. Typically hot formed and butt welded, or cold formed and high frequency welded. |
COMMON SIZES AND SPECIFICATIONS
Nominal Inner Diameter | Outer Diameter | Wall Thickness | Length |
---|---|---|---|
DN15 | 21.3mm | 2.8mm | Up to 6000mm |
DN20 | 26.9mm | 2.8mm | Up to 6000mm |
DN25 | 33.7mm | 3.2mm | Up to 6000mm |
DN32 | 42.4mm | 3.5mm | Up to 6000mm |
DN40 | 48.3mm | 3.5mm | Up to 6000mm |
DN50 | 60.3mm | 3.8mm | Up to 6000mm |
DN65 | 76.1mm | 4mm | Up to 6000mm |
DN80 | 88.9mm | 4mm | Up to 6000mm |
DN100 | 114.3mm | 4mm | Up to 6000mm |
DN125 | 140mm | 4.5mm | Up to 6000mm |
DN150 | 168.3mm | 4.5mm | Up to 6000mm |
DN200 | 219.1mm | 6mm | Up to 6000mm |
DN200 | 219.1mm | 6.5mm | Up to 6000mm |
Other galvanised pipe sizes are available upon request. You can request to cut your galvanised pipe down to size.
MECHANICAL PROPERTIES
Properties | Flo-Coat Process | Pre-Galvanised | Hot Dip (Schedule 40) |
---|---|---|---|
Bright Finish | Excellent | Fair | Poor |
Uniform Finish | Excellent | Good | Poor |
Formability | Excellent | Good | Poor |
Paint Adhesiveness | Excellent | Fair | Poor |
Weldability | Excellent | Good | Fair |
Interior Corrosion Resistance | Excellent | Poor | Good |
Exterior Corrosion Resistance | Excellent | Fair | Good |
Yield Strength | Excellent | Good | Fair |