Material description: stainless steel 304 and 316, steel pipe (10#, 20#), duplex steel 2205, titanium pipe
Specification | wall thickness(mm) | Pitch(mm) | Fin Height(mm) | Defining high wall thickness(mm) |
Ф16 | 1.2 | 0.8-1.33 | 0.8-1 | 0.8 |
2 | 0.8-1.45 | 1.6-1.2 | ||
Ф19 | 2.1 | 1-1.45 | 1.6-1.2 | |
2.77 | 2.3-1.6 | |||
Ф25 | 2 | 1.5-1.2 | ||
2.77 | 2.3-2.1 | |||
Ф28 | 2.77 | 2.5-2.1 |
List of low finned tube dimensions and heat transfer area
①、Outer Diameter:19mm
Material | Fin Span(mm) | Fin Height(mm) | External Surface Area | Fin Ratio |
Stainless Steel | 0.75 | 0.5 | 0.134 | 2.23 |
1.0 | 0.8 | 0.147 | 2.45 | |
1.3 | 1.30 | 0.164 | 2.73 | |
Carbon Steel | 1.0 | 1.0 | 0.168 | 2.8 |
1.3 | 1.5 | 0.178 | 2.97 | |
Light Pipe | – | – | 0.06 | – |
②、Outer Diameter:25mm
Material
|
Fin Span(mm) | Fin Height(mm) | External Surface Area | Fin Ratio |
Stainless Steel | 0.75 | 0.5 | 0.18 | 2.25 |
1.0 | 0.8 | 0.199 | 2.49 | |
1.3 | 1.30 | 0.223 | 2.79 | |
Carbon Steel | 1.0 | 1.0 | 0.227 | 2.84 |
1.3 | 1.5 | 0.243 | 3.04 | |
Light Pipe | – | – | 0.08 | – |
In order to forward you a promt offer we would be pleased to receive you detailed enquiry including:
• Base tube material
• Base tube size (OD x WT x Length)
• Fin material
• Fin type
• Fin diameter or height
• Fin thickness
• Fins per inch, meter or fin pitch
• Lenght of plain, unfinned ends
• Finned Tube Quantity
(Additional fabrication, such as bend or weld the tubes into tubeplate or assembly)