SSAW steel pipe (spiral submerged arc welded steel pipe) is formed by spiral bending of hot-rolled strip steel, and spiral seam steel pipe (also called spiral welded pipe, spiral pipe spiral steel pipe) is formed by automatic welding of submerged arc for inner and outer joints.
Product | Seamless Pipe | |
Seamless Pipe | China | GB/T8162/T8163 GB5310/6579/9948 |
U.S.A. | ASTM A53/A106/A178/A179/A192/A210/A213/A333/A335/A283/A135
/A214/315/A500/A501 /A519/A161/A334; API 5L/5CT |
|
Japan | JIS G3452/G3454/G3456/G3457/G3458/G3460/3461/3462/3464 | |
German | DIN 1626/17175/1629-4/2448/2391/17200 SEW680 | |
Russia | GOST 8732/8731/3183 | |
Material and Grade | China | 10#, 20#, 16Mn, 20G, 15MoG, 15CrMo, 30CrMo,42Crmo,
27SiMn, 20CrMo |
U.S.A. | Gr. B/Gr.A/A179/A192/A-1/T11/T12/T22/P1/FP1/
T5/4140/4130 |
|
Japan | STPG38,STB30,STS38,STB33,STB42,STS49,STBA23,
STPA25,STPA23 |
|
German | ST33,ST37,ST35,ST35.8,ST45,ST52,15Mo3,13CrMo44,
1.0309, 1.0305, 1.0405 |
|
Russia | 10, 20, 35, 45, 20X | |
Out Diameter | 10-1000mm | |
Wall Thickness | 1-80mm | |
Length | 1-12m | |
Protection | Plastic caps | |
Packing terms | Labeled and bundled together with steel strip | |
Shipment terms | Containers or bundles by sea,one 20″ container can load about 20 tons
(5.8meters long),one 40″ container can load about 23-25tons (less than 11.8meters long) |
|
Quality Certificate | ISO, API, Mill Test Certificate | |
Surface Treatment | Black painting/varnished surface,anti-corrosion oil,
galvanized or as per required by customer |
Technique | Hot Rolled/Cold Drawn |
Steel grades | Q195, Q235A-B, Q345A-E, 20#, 10#,16Mn, ASTM A36,
ASTM A500,ASTM A53, ASTM 106, SS400, St37, St52, S235JR, S355TRH ect. |
Standards | GB/T 3091-2001,GB/T13912-2002, BS 1387, ASTM F1083 ect. |
Pipe ends | plain, beveled, threaded, socket with holes, with PVC clap/ coupling/ clamp,or as customers’ requirement |
treatment | |
Application | liquid delivery (pump well, gas, water), construction pipe,
structuralpipe(greenhouse structure, fence post), curtain wall, machinery part ect. |
Delivery Time | 10days from stock; 15-20days produced according to the qty |
Payment Term | T/T or L/C |
Price Term | CIF; CFR; FOB |
Loading Port | Qingdao port Tianjin port Shanghai Port China |
Chemical Analysis and Mechanical Properties of SSAW Steel Pipe
The raw material of the SSAW steel pipe includes steel coil, welding wire, flux.
All of raw materials must be through strict physical and chemical maintenance before the investment.
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | – | – | – | – | 0.03 | 417 | 417 |
J55 | – | – | – | – | 0.03 | 517 | 517 | |
K55 | – | – | – | – | 0.3 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | – | 0.9 | 0.03 | 0.03 | 335 | 335 |
B | 0.26 | – | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | – | 1.3 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | – | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | – | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | – | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | – | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | – | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | – | 1.65 | 0.03 | 0.03 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.1 | 0.95 | 0.05 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | – | – | – | 0.05 | – | 345 | 345 |
2 | – | – | – | 0.05 | – | 414 | 414 | |
3 | – | – | – | 0.05 | – | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265TR1 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
P265TR2 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | – | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275JOH | 0.2 | – | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | – | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 |
Product Description
Grade: A53b, A106 gr.a, A106gr.B, A106A, A106 B
End: Plain End, Spigot & Socket Joint, Beveled, Cut Squ
End Protector: Plastic Pipe Caps
Standard: ASTM, GB, API, JIS, BS, DIN, Yb, Sny, etc
Third Party Inspection: SGS, BV or Others
Transport: by Container or Bulk Vessel
Trademark: boer king
Transport Package: Standard Export Package
Specification: OD Size:219-3220mm Wall thickness (W.T.):4mm-24mm
Origin: China Cangzhou